| POLITICAL BOUNDARIES | |
| North | Municipality of San Juan |
| South | Municipality of Bauang |
| East | Municipalities of Bagulin and Naguilian |
| West | South China Sea |
| PHYSICAL CHARACTERISTICS AND SUBDIVISIONS | |
| Land Area | 106.88 sq. km. |
| Climate | Wet and Dry Season |
| Number of Barangays | 59 |
| DEMOGRAPHICS | |
| Population | 115,494 * |
| Growth Rate | 2.27% |
| Population Density | 1,081 persons/sq.km |
| Households | 24,139 ** |
| Major Dialects/Languages | Ilocano, Filipino and English |
| Religion | Predominantly Roman Catholic |
| Literacy Rate | 97.77% |
| EMPLOYMENT AND DEVELOPMENT FINANCE | |
| Labor Force | 29,937 |
| Labor Force Participation Rate | 54.22% |
| Employment Rate | 94.73% |
| Poverty Incidence | 14.60% *** |
| Classification | Class C Component City |
| Average Annual LGU Income | P 253,154,737.43 |
| Number of Banks | 31 (Rural Banks, Government and Universal Banks- including branches) |
| Number of Cooperatives | 129 |
AGRICULTURE/FOOD SUFFICIENCY | |
| Rice | 29% |
| Fish | 108% |
| Livestock | 32% |
| Fruits | 71% |
| Vegetables | 97% |
| BUSINESS ESTABLISHMENTS | |
| Trading | 44% |
| Services | 53% |
| Manufacturing | 3% |
| INDUSTRIES | Commercial, Trading Center and Manufacturing |
| RESOURCES | Marine |
| TRADITIONAL PRODUCTS | Corn, rice, livestock, tobacco, vegetables, mango, marine and fresh water fish |
| INFRASTRUCTURE AND UTILITIES | |
| Road Network | 189.946 Kilometers **** |
| Bridges | 39 bridges or 628.89 Lineal Meters **** |
| Airport | 1 (Domestic) |
| Seaport | 1 (International) |
| Power | all barangays electrified |
| Water | 97.03% households with potable water; 1 water district |
| Telecommunication | 100% postal and telegraph coverage; 11,404 telephone connections |
| SOCIAL SERVICES | |
| Number of Hospitals / Clinics | 5 (Government and Private) |
| Number of Schools | 32 (Public) & 55 (Private) |
| TOURIST ATTRACTIONS | Botanical Garden, Bacsil Bridge, Pindangan Ruins, Macho Temple, Heroes’ Hill, Tomb of Unknown Soldier, Poro Point Board Walk |
| CITY FIESTA | January 28 to February 15 |
| PATRONAL FIESTA | February 10 (St. William the Hermit) |
| Note: * | NSO Projection |
| ** | PPDO Projection |
| *** | NCSB |
| **** | National, Provincial, Municipal and Barangay |
Tuesday, January 1, 2008
City Profile
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment